♻️型号:BUM62-75/97.5-54-M-040
✳️产品特征:
大功率容量,75A 额定 / 97.5A 峰值输出
M 型号内置安全继电器,集成硬件安全切断回路
模块化分层架构,功率本体与控制卡分离
外置制动电阻标准接口
全通道光电隔离数字 IO
⏰交货货期:2周
��WhatsApp:+86 15359298293
��邮箱:lanlan@szcxdcs.com
✈️/��️物流:支持航空/陆运/海运等
质保期:质保一年
联系人:蓝经理
咨询来电:15359298293(微信同号)
Baumüller 大功率 BUM62-75/97.5-54-M-040 单轴伺服功率单元
BUM62-75/97.5-54-M-040 是德国Baumüller BUM62 系列大功率一体化单轴伺服功率模块。整机集成三相整流与 IGBT 逆变功率回路,采用独立风冷散热结构,需配套 VC 系列控制主板组成完整伺服驱动系统。BUM62-75/97.5-54-M-040 适配大功率同步 / 异步伺服电机,广泛应用重型印刷设备、挤压机械、大型卷材生产线、机床主轴、重型自动化多轴设备等高负载、频繁启停工况。

| Parameter Item | Specification |
|---|---|
| Model | BUM62-75/97.5-54-M-040 |
| Manufacturer | Baumüller (Germany) |
| Series | BUM62 Mono Power Servo Unit |
| Topology | Integrated mains rectifier + IGBT inverter |
| Input Mains Power | 3 × 400–460 VAC, 48–62 Hz |
| Control Supply Voltage | 24 VDC ±20% |
| Nominal DC Link Voltage | 540 VDC |
| Continuous Output Current (4kHz) | 75 A RMS |
| Peak Output Current (2 min overload) | 97.5 A RMS |
| Max Supported Motor Power | 30 kW |
| PWM Switching Frequency | 4 kHz |
| Output Frequency Range | 0 ~ 400 Hz |
| Brake Chopper | External brake resistor required |
| Safety Relay Version | M = Built-in safety relay for Safe Stop function |
| Cooling Type | Forced air cooling with large heat sink fins |
| Supported Feedback | Resolver, incremental encoder, multi-turn absolute encoder |
| Control Modes | Position / Velocity / Torque triple closed-loop vector control |
| Supported Fieldbus | EtherCAT, CANopen, Profibus (via VC control card) |
| Digital I/O | Opto-isolated enable, limit, emergency stop signals |
| Diagnostic Indicators | Power, Ready, Fault LED status lights on front panel |
| Protection Functions | Phase loss, DC bus over/under voltage, over-current, over-temperature, feedback loss, motor overload |
| Commissioning Software | DriveStudio parameter tuning & diagnostic tool |
| Operating Temperature | 0 ℃ ~ +45 ℃, derating above 45 ℃ |
| Storage Temperature | -40 ℃ ~ +70 ℃ |
| Mounting | Vertical cabinet wall mounting |
| Dimension (W×H×D) | 328 mm × 460 mm × 280 mm |
| Net Weight | Approx 35 kg |
| Certifications | CE, cUL industrial safety certification |
| Production Status | Legacy series, OEM phase-out, no new original mass production |
| Typical Application | Heavy printing machine, extrusion equipment, large web processing line, heavy-duty machine tool, multi-axis heavy automation |




